PTFE Heat Shrink Tubing
Our PTFE heat shrink tubing is designed to provide superior insulation, protection, and durability for a wide range of applications.
Available in shrink ratios of 1.7:1 and 4:1, our heat shrink tubing ensures a tight, secure fit around components, effectively protecting wires, cables, and other sensitive parts.
With a focus on precision and reliability, we also offer custom sizes and lengths to suit specific project needs, ensuring optimal performance and longevity.
Our PTFE Shrink Tubing Performance Characteristics
Characteristic | Standard | Value |
Density | ASTM D792 | 2.12 - 2.17g/cc |
Hardness | Shore D | 60D |
Tensile Strength | ASTM D638 | 27 - 35MPa |
Elongation | ASTM D638 | 280 - 400% |
Elongation at Break | ASTM D638 | 250 - 330% |
Tensile Strength | ASTM D638 | 19 - 35MPa |
Compressive Strength | ASTM D695 | 17MPa |
Maximum Continuous Working Temperature | 20000h | -85 - 200°C |
Dielectric Constant | ASTM D150, 103Hz | 2.1 |
Surface Resistivity | ASTM D257, 25°C | >1017 |
Water Absorption (%) | 24h | <0.01 |
1.7:1 PTFE Heat Shrink Tubing

1.7:1 Shrink Ratio
This tubing will shrink to 1.7 times its original diameter when heat is applied. It offers moderate shrinkage, typically used for situations where only a small amount of shrinkage is needed.
Applications
Often used in applications where minimal shrinkage is required, such as in delicate wiring or components that do not need the more extreme shrinkage. It is suitable for smaller connectors or cables that need a snug fit.
Strength and Durability
1.7:1 provides more precision and control for smaller or more delicate components
Size | ID Before Shrinkage | Wall Thickness Before Shrinkage | ID After Shrinkage | Wall Thickness After Shrinkage |
φ0.5 | 0.7mm | 0.10mm/0.15mm | ≤0.40mm | 0.15mm/0.25mm |
φ1.0 | 1.0mm | 0.10mm/0.15mm | ≤0.60mm | 0.15mm/0.25mm |
φ1.5 | 1.5mm | 0.10mm/0.15mm | ≤0.90mm | 0.15mm/0.25mm |
φ2.0 | 2.0mm | 0.10mm/0.20mm | ≤1.30mm | 0.15mm/0.25mm |
φ2.5 | 2.5mm | 0.10mm/0.20mm | ≤1.50mm | 0.15mm/0.30mm |
φ3.0 | 3.0mm | 0.15mm/0.20mm | ≤2.1mm | 0.15mm/0.30mm |
φ3.5 | 3.5mm | 0.15mm/0.20mm | ≤2.2mm | 0.20mm/0.30mm |
4:1 PTFE Heat Shrink Tubing

4:1 Shrink Ratio
This tubing will shrink to 1/4 of its original diameter, providing more significant shrinkage. It is ideal for applications where you need to fit the tubing over a wide range of sizes or components with varying dimensions.
Applications
Used for more flexible applications where a wider range of sizes is involved, such as larger cables, irregularly shaped connectors, or when sealing and insulating are required over a broader spectrum of sizes.
Strength and Durability
4:1 tubing might offer a more secure fit for larger or irregularly shaped items.
Size | ID Before Shrinkage | Wall Thickness | ID After Shrinkage |
φ1.5 | 1.8mm | 0.07mm | 0.4mm |
φ2.0 | 2.2mm | 0.07mm | 0.5mm |
φ3.0 | 3.2mm | 0.07mm | 0.7mm |
φ4 | 4.3mm | 0.07mm | 1.2mm |
φ5 | 5.5mm | 0.07mm | 1.4mm |
φ6 | 6.3mm | 0.10mm | 1.7mm |
φ8 | 8.3mm | 0.10mm | 2.0mm |
φ9 | 9.0mm | 0.10mm | 2.3mm |
Contact Us Now
FAQs
We offer 1.7:1 and 4:1 shrink ratios.
- 1.7:1 Shrink Ratio: 0.7mm - 3.5mm
- 4:1 Shrink Ratio: 1.8mm - 9.0mm
- 1.7:1: 0.10mm, 0.15mm, 0.20mm
- 4:1: 0.07mm, 0.10mm
Our PTFE tubing typically shrinks at approximately 330°C (626°F).
Yes, we offer custom inner diameters, wall thicknesses, and lengths based on your requirements.
Yes, we offer free sample pieces for testing before bulk orders.